Dakota County Technical College at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
10/5/2024 at 1:00 PM
@ William Wirtanen Gym
10/5/2024 at 1:00 PM
|
Dakota County Technical College
3 |
Minnesota North College-Mesabi Range
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota County Technical College | 25 | 26 | 25 | 3 |
| Minnesota North College-Mesabi Range | 20 | 24 | 21 | 0 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 14 | 4 | 28 | .357 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 6 | 4 | 20 | .100 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Darla Glende | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Helen McDowell * | 3 | 4 | 3 | 9 | .111 | 33 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Patricia Crow * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | April Jonason * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Tamara Behl | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kennidee Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nyesha Martin * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Addie Snyder * | 3 | 10 | 1 | 26 | .346 | 3 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Latasha Carter * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 19 | 106 | .208 | 41 | 11 | 12 | 5 | 42 | 0 | 6 | 0 | 0 | 55.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Peck * | 3 | 16 | 6 | 37 | .270 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Jenna Sacco-LaMusga * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Lira | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ashley Dahl * | 3 | 5 | 4 | 20 | .050 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hannah Edwards * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aiesah Benner * | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Talise Goodsky * | 3 | 2 | 0 | 4 | .500 | 21 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| Totals | 26 | 12 | 83 | .169 | 24 | 6 | 8 | 8 | 46 | 2 | 0 | 1 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































