Minnesota North College-Mesabi Range at Minnesota North College-Vermilion
@ Ely
9/22/2025 at 6:30 PM
@ Ely
9/22/2025 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Minnesota North College-Vermilion
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
| Minnesota North College-Vermilion | 11 | 16 | 10 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 15 | 2 | 44 | .295 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 4 | 7 | 36 | -.083 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Memphys Tendrup * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Jenna Sacco-LaMusga | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Edwards * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 4.5 |
| 8 | Gabby Lira * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Ashley Dahl * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Annika Grose * | 3 | 10 | 2 | 27 | .296 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Talise Goodsky * | 3 | 3 | 2 | 10 | .100 | 30 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Jade Gardner | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 102 | .265 | 36 | 7 | 6 | 3 | 59 | 0 | 4 | 4 | 0 | 47.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Seija Tuomi * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ny'Jai Wright * | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Burns * | 1 | 2 | 5 | 23 | -.130 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Hoff | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 1 | 0 | 1 | 15 | -.067 | 12 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makayla Woody * | 1 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Paige Wilson * | 1 | 8 | 1 | 14 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Tori Anderson | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Keys | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amie Strange | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charlee Apple | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 93 | .000 | 14 | 3 | 10 | 5 | 52 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































