#17 Abbigail Shuster (OH/DS) - Minnesota North College-Mesabi Range
m
27
k/s
0.20
h %
-.078
a/s
0.11
b/s
0.00
sa/s
0.35
d/s
3.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 100 | 61 | ||
| Kills | 20 | 14 | ||
| Kills per set | 0.20 | 0.23 | ||
| Errors | 37 | 25 | ||
| Total Attacks | 219 | 139 | ||
| Total Attacks per set | 2.19 | 2.28 | ||
| Hitting Percentage | -.078 | -.079 | ||
| Assists | 11 | 5 | ||
| Assists per set | 0.11 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 35 | 24 | ||
| Service Errors | 35 | 21 | ||
| Service Aces per set | 0.35 | 0.39 | ||
| Receptions | 426 | 238 | ||
| Reception Errors | 68 | 32 | ||
| Digs | 396 | 261 | ||
| Digs per set | 3.96 | 4.28 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 55.0 | 38.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 1 | 14 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. College of DuPage | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | - | 5 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 20 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | vs. Morton College | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 1 | 2 | 2 | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 19 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 8 | .000 | 0 | 2 | 1 | 17 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 12 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | - | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 2 | 18 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | - | 5 | 0 | 2 | 12 | -.167 | 0 | 2 | 1 | 23 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 2 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | - | 4 | 2 | 3 | 12 | -.083 | 2 | 2 | 3 | 31 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | - | 4 | 0 | 1 | 12 | -.083 | 1 | 3 | 1 | 16 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 3 | 2 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | - | 4 | 2 | 2 | 6 | .000 | 0 | 5 | 1 | 15 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | - | 5 | 0 | 1 | 13 | -.077 | 0 | 0 | 2 | 7 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | - | 5 | 0 | 1 | 7 | -.143 | 0 | 3 | 2 | 9 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | - | 5 | 2 | 5 | 17 | -.176 | 1 | 3 | 2 | 27 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 31 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 0 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 22 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | - | 4 | 1 | 0 | 10 | .100 | 0 | 1 | 2 | 25 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 100 | 20 | 0.20 | 37 | 219 | -.078 | 11 | 0.11 | 35 | 0.35 | 426 | 68 | 396 | 3.96 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| 2023-24 | 22 | 54 | 4 | 0.07 | 5 | 21 | -.048 | 7 | 0.13 | 13 | 0.24 | 164 | 45 | 122 | 2.26 | 0 | 2 | 2 | 0.04 | 18.0 | 0.3 |
| Total | 49 | 154 | 24 | 0.16 | 42 | 240 | -.075 | 18 | 0.12 | 48 | 0.31 | 590 | 113 | 518 | 3.36 | 0 | 2 | 2 | 0.01 | 73.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 20 | 0.20 | 37 | 219 | -.078 | 11 | 0.11 | 35 | 0.35 | 426 | 68 | 396 | 3.96 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| Conference | 16 | 61 | 14 | 0.23 | 25 | 139 | -.079 | 5 | 0.08 | 24 | 0.39 | 238 | 32 | 261 | 4.28 | 0 | 0 | 0 | 0.00 | 38.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 10 | 0.26 | 12 | 81 | -.025 | 1 | 0.03 | 16 | 0.42 | 171 | 21 | 176 | 4.63 | 0 | 0 | 0 | 0.00 | 26.0 | 0.7 |
| Away | 11 | 42 | 7 | 0.17 | 17 | 99 | -.101 | 5 | 0.12 | 13 | 0.31 | 160 | 27 | 153 | 3.64 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| Neutral | 6 | 20 | 3 | 0.15 | 8 | 39 | -.128 | 5 | 0.25 | 6 | 0.30 | 95 | 20 | 67 | 3.35 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 17 | 62 | 14 | 0.23 | 21 | 139 | -.050 | 8 | 0.13 | 24 | 0.39 | 232 | 32 | 256 | 4.13 | 0 | 0 | 0 | 0.00 | 38.0 | 0.6 |
| Losses | 10 | 38 | 6 | 0.16 | 16 | 80 | -.125 | 3 | 0.08 | 11 | 0.29 | 194 | 36 | 140 | 3.68 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 4 | 0.18 | 10 | 44 | -.136 | 2 | 0.09 | 6 | 0.27 | 101 | 23 | 71 | 3.23 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| September | 11 | 41 | 9 | 0.22 | 15 | 103 | -.058 | 8 | 0.20 | 17 | 0.41 | 152 | 24 | 177 | 4.32 | 0 | 0 | 0 | 0.00 | 26.0 | 0.6 |
| October | 10 | 37 | 7 | 0.19 | 12 | 72 | -.069 | 1 | 0.03 | 12 | 0.32 | 173 | 21 | 148 | 4.00 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |

































