#4 Abbigail Shuster (DS) - Minnesota North College-Mesabi Range
m
22
k/s
0.07
h %
-.048
a/s
0.13
b/s
0.04
sa/s
0.24
d/s
2.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 10 | ||
| Sets | 54 | 26 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.07 | 0.04 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 21 | 3 | ||
| Total Attacks per set | 0.39 | 0.12 | ||
| Hitting Percentage | -.048 | .000 | ||
| Assists | 7 | 3 | ||
| Assists per set | 0.13 | 0.12 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 11 | ||
| Service Errors | 12 | 5 | ||
| Service Aces per set | 0.24 | 0.42 | ||
| Receptions | 164 | 54 | ||
| Reception Errors | 45 | 12 | ||
| Digs | 122 | 56 | ||
| Digs per set | 2.26 | 2.15 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 12.0 | ||
| Points per set | 0.3 | 0.5 | ||
| Matches started | 9 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 |
| Oct 18 | at Gogebic Community College | W, 3-0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Cloud Technical & Community College | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 15 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Century College | L, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 10 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 26 | vs. Ridgewater College | W, 3-1 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 30 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ellsworth Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Central Lakes College-Brainerd | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Alexandria Technical & Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota North College-Rainy River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Minnesota North College-Itasca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Alexandria Technical & Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 15 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Northland Community & Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Gogebic Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 27 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 100 | 20 | 0.20 | 37 | 219 | -.078 | 11 | 0.11 | 35 | 0.35 | 426 | 68 | 396 | 3.96 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| 2023-24 | 22 | 54 | 4 | 0.07 | 5 | 21 | -.048 | 7 | 0.13 | 13 | 0.24 | 164 | 45 | 122 | 2.26 | 0 | 2 | 2 | 0.04 | 18.0 | 0.3 |
| Total | 49 | 154 | 24 | 0.16 | 42 | 240 | -.075 | 18 | 0.12 | 48 | 0.31 | 590 | 113 | 518 | 3.36 | 0 | 2 | 2 | 0.01 | 73.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 54 | 4 | 0.07 | 5 | 21 | -.048 | 7 | 0.13 | 13 | 0.24 | 164 | 45 | 122 | 2.26 | 0 | 2 | 2 | 0.04 | 18.0 | 0.3 |
| Conference | 10 | 26 | 1 | 0.04 | 1 | 3 | .000 | 3 | 0.12 | 11 | 0.42 | 54 | 12 | 56 | 2.15 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 24 | 0 | 0.00 | 2 | 5 | -.400 | 4 | 0.17 | 6 | 0.25 | 66 | 16 | 54 | 2.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 7 | 14 | 2 | 0.14 | 0 | 2 | 1.000 | 2 | 0.14 | 6 | 0.43 | 44 | 11 | 44 | 3.14 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Neutral | 6 | 16 | 2 | 0.13 | 3 | 14 | -.071 | 1 | 0.06 | 1 | 0.06 | 54 | 18 | 24 | 1.50 | 0 | 2 | 2 | 0.13 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 15 | 34 | 1 | 0.03 | 4 | 12 | -.250 | 5 | 0.15 | 12 | 0.35 | 86 | 19 | 81 | 2.38 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| Losses | 7 | 20 | 3 | 0.15 | 1 | 9 | .222 | 2 | 0.10 | 1 | 0.05 | 78 | 26 | 41 | 2.05 | 0 | 1 | 1 | 0.05 | 4.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 14 | 2 | 0.14 | 3 | 11 | -.091 | 4 | 0.29 | 0 | 0.00 | 46 | 16 | 27 | 1.93 | 0 | 2 | 2 | 0.14 | 3.0 | 0.2 |
| September | 10 | 20 | 1 | 0.05 | 2 | 7 | -.143 | 3 | 0.15 | 5 | 0.25 | 48 | 12 | 36 | 1.80 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| October | 7 | 20 | 1 | 0.05 | 0 | 3 | .333 | 0 | 0.00 | 8 | 0.40 | 70 | 17 | 59 | 2.95 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |

































