#10 Madison Asleson (OH) - Minnesota North College-Mesabi Range
m
19
k/s
0.28
h %
.000
a/s
0.00
b/s
0.17
sa/s
0.03
d/s
0.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 8 | ||
| Sets | 29 | 10 | ||
| Kills | 8 | 1 | ||
| Kills per set | 0.28 | 0.10 | ||
| Errors | 8 | 2 | ||
| Total Attacks | 48 | 17 | ||
| Total Attacks per set | 1.66 | 1.70 | ||
| Hitting Percentage | .000 | -.059 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 21 | 10 | ||
| Reception Errors | 7 | 4 | ||
| Digs | 20 | 6 | ||
| Digs per set | 0.69 | 0.60 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 5 | 1 | ||
| Block Total | 5 | 1 | ||
| Blocks per set | 0.17 | 0.10 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.5 | 1.5 | ||
| Points per set | 0.4 | 0.1 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 |
| Oct 18 | at Gogebic Community College | W, 3-0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Cloud Technical & Community College | L, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 25 | vs. Century College | L, 3-2 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Ridgewater College | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 2 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Lakes College-Brainerd | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Alexandria Technical & Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota North College-Rainy River | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Minnesota North College-Vermilion | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Alexandria Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Gogebic Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 | - | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 29 | 8 | 0.28 | 8 | 48 | .000 | 0 | 0.00 | 1 | 0.03 | 21 | 7 | 20 | 0.69 | 0 | 5 | 5 | 0.17 | 11.5 | 0.4 |
| Total | 19 | 29 | 8 | 0.28 | 8 | 48 | .000 | 0 | 0.00 | 1 | 0.03 | 21 | 7 | 20 | 0.69 | 0 | 5 | 5 | 0.17 | 11.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 29 | 8 | 0.28 | 8 | 48 | .000 | 0 | 0.00 | 1 | 0.03 | 21 | 7 | 20 | 0.69 | 0 | 5 | 5 | 0.17 | 11.5 | 0.4 |
| Conference | 8 | 10 | 1 | 0.10 | 2 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 10 | 4 | 6 | 0.60 | 0 | 1 | 1 | 0.10 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 10 | 2 | 0.20 | 6 | 15 | -.267 | 0 | 0.00 | 1 | 0.10 | 12 | 4 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 7 | 8 | 2 | 0.25 | 0 | 18 | .111 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 8 | 1.00 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| Neutral | 4 | 11 | 4 | 0.36 | 2 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 11 | 1.00 | 0 | 3 | 3 | 0.27 | 5.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 14 | 18 | 5 | 0.28 | 5 | 32 | .000 | 0 | 0.00 | 1 | 0.06 | 15 | 6 | 12 | 0.67 | 0 | 3 | 3 | 0.17 | 7.5 | 0.4 |
| Losses | 5 | 11 | 3 | 0.27 | 3 | 16 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 8 | 0.73 | 0 | 2 | 2 | 0.18 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 3 | 0.50 | 2 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 5 | 0.83 | 0 | 2 | 2 | 0.33 | 4.0 | 0.7 |
| September | 8 | 9 | 2 | 0.22 | 3 | 15 | -.067 | 0 | 0.00 | 1 | 0.11 | 7 | 1 | 4 | 0.44 | 0 | 1 | 1 | 0.11 | 3.5 | 0.4 |
| October | 7 | 14 | 3 | 0.21 | 3 | 21 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 4 | 11 | 0.79 | 0 | 2 | 2 | 0.14 | 4.0 | 0.3 |

































