#12 Annika Grose (S) - Minnesota North College-Mesabi Range
m
20
k/s
2.00
h %
.091
a/s
0.81
b/s
0.20
sa/s
0.32
d/s
2.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 10 | ||
| Sets | 69 | 33 | ||
| Kills | 138 | 72 | ||
| Kills per set | 2.00 | 2.18 | ||
| Errors | 90 | 33 | ||
| Total Attacks | 527 | 246 | ||
| Total Attacks per set | 7.64 | 7.45 | ||
| Hitting Percentage | .091 | .159 | ||
| Assists | 56 | 13 | ||
| Assists per set | 0.81 | 0.39 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 22 | 13 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.32 | 0.39 | ||
| Receptions | 257 | 149 | ||
| Reception Errors | 29 | 17 | ||
| Digs | 191 | 93 | ||
| Digs per set | 2.77 | 2.82 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 11 | 5 | ||
| Block Total | 14 | 8 | ||
| Blocks per set | 0.20 | 0.24 | ||
| Block Errors | 5 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 168.5 | 90.5 | ||
| Points per set | 2.4 | 2.7 | ||
| Matches started | 20 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 28 | Gogebic Community College | W, 3-1 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ridgewater College | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 22 | vs. Riverland Community College | L, 3-1 | 1 | 4 | 4 | 5 | 28 | -.036 | 12 | 1 | 1 | 7 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 12 | 5 | 36 | .194 | 8 | 4 | 0 | 5 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| Aug 23 | vs. Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 8 | 7 | 38 | .026 | 8 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 29 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 4 | 8 | 35 | -.114 | 3 | 0 | 1 | 9 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 1 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 10 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 30 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 9 | 6 | 34 | .088 | 2 | 0 | 2 | 17 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 5 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 2 | 0 | 0 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 6 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 8 | 4 | 31 | .129 | 2 | 1 | 0 | 26 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 10 | at Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 7 | 5 | 23 | .087 | 3 | 5 | 1 | 28 | 8 | 11 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Sep 12 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 9 | 6 | 38 | .079 | 1 | 0 | 0 | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 22 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 2 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 24 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 2 | 20 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 27 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 0 | 1 | 0 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 1 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 10 | 4 | 30 | .200 | 1 | 3 | 0 | 9 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Oct 4 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 1 | 3 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 28 | Gogebic Community College | W, 3-1 | 1 | 4 | 3 | 5 | 14 | -.143 | 9 | 2 | 0 | 13 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 1 | 0 | 2 | 23 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 69 | 138 | 2.00 | 90 | 527 | .091 | 56 | 0.81 | 22 | 0.32 | 257 | 29 | 191 | 2.77 | 3 | 11 | 14 | 0.20 | 168.5 | 2.4 |
| Total | 20 | 69 | 138 | 2.00 | 90 | 527 | .091 | 56 | 0.81 | 22 | 0.32 | 257 | 29 | 191 | 2.77 | 3 | 11 | 14 | 0.20 | 168.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 138 | 2.00 | 90 | 527 | .091 | 56 | 0.81 | 22 | 0.32 | 257 | 29 | 191 | 2.77 | 3 | 11 | 14 | 0.20 | 168.5 | 2.4 |
| Conference | 10 | 33 | 72 | 2.18 | 33 | 246 | .159 | 13 | 0.39 | 13 | 0.39 | 149 | 17 | 93 | 2.82 | 3 | 5 | 8 | 0.24 | 90.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 37 | 1.85 | 19 | 130 | .138 | 12 | 0.60 | 6 | 0.30 | 85 | 7 | 51 | 2.55 | 1 | 4 | 5 | 0.25 | 46.0 | 2.3 |
| Away | 6 | 21 | 50 | 2.38 | 24 | 166 | .157 | 18 | 0.86 | 13 | 0.62 | 82 | 12 | 69 | 3.29 | 2 | 3 | 5 | 0.24 | 66.5 | 3.2 |
| Neutral | 8 | 28 | 51 | 1.82 | 47 | 231 | .017 | 26 | 0.93 | 3 | 0.11 | 90 | 10 | 71 | 2.54 | 0 | 4 | 4 | 0.14 | 56.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 29 | 63 | 2.17 | 28 | 197 | .178 | 26 | 0.90 | 17 | 0.59 | 98 | 13 | 95 | 3.28 | 1 | 5 | 6 | 0.21 | 83.5 | 2.9 |
| Losses | 12 | 40 | 75 | 1.88 | 62 | 330 | .039 | 30 | 0.75 | 5 | 0.13 | 159 | 16 | 96 | 2.40 | 2 | 6 | 8 | 0.20 | 85.0 | 2.1 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 56 | 2.00 | 47 | 245 | .037 | 33 | 1.18 | 7 | 0.25 | 72 | 10 | 82 | 2.93 | 0 | 3 | 3 | 0.11 | 64.5 | 2.3 |
| September | 8 | 26 | 58 | 2.23 | 29 | 205 | .141 | 11 | 0.42 | 7 | 0.27 | 130 | 15 | 64 | 2.46 | 3 | 5 | 8 | 0.31 | 70.5 | 2.7 |
| October | 4 | 15 | 24 | 1.60 | 14 | 77 | .130 | 12 | 0.80 | 8 | 0.53 | 55 | 4 | 45 | 3.00 | 0 | 3 | 3 | 0.20 | 33.5 | 2.2 |

































