Minnesota North College-Mesabi Range at Northland Community & Technical College
@ Thief River Falls, M
9/9/2023 at 12:00 PM
@ Thief River Falls, M
9/9/2023 at 12:00 PM
|
Minnesota North College-Mesabi Range
3 |
Northland Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
| Northland Community & Technical College | 22 | 21 | 16 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 13 | 8 | 47 | .106 |
| 3 | 13 | 7 | 35 | .171 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 9 | 6 | 30 | .100 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johanna Westby * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Allie Bittmann | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kylee Huusko * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kendra Rosati | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madeline Kallberg * | 3 | 0 | 1 | 6 | -.167 | 35 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Claire Cushman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Hailey Greenly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nakaiyah Nimene | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Addy Gangl * | 3 | 28 | 6 | 54 | .407 | 1 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 29.5 |
| Totals | 42 | 19 | 116 | .198 | 41 | 6 | 3 | 11 | 67 | 1 | 6 | 1 | 0 | 52.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Hust * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 10.5 |
| 2 | Clowie Magnell * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 3 | Giselle Cole | 3 | 11 | 8 | 27 | .111 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 15.5 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allyson Hart * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Madysen Nordstrom * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Kennedy Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Sunny Edin * | 3 | 4 | 0 | 4 | 1.000 | 30 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 6.5 |
| Totals | 37 | 22 | 96 | .156 | 30 | 9 | 7 | 6 | 46 | 2 | 4 | 10 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































