#8 Gabby Lira (OH) - Minnesota North College-Mesabi Range
m
22
k/s
1.22
h %
.157
a/s
0.14
b/s
0.31
sa/s
0.26
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 12 | ||
| Sets | 77 | 39 | ||
| Kills | 94 | 44 | ||
| Kills per set | 1.22 | 1.13 | ||
| Errors | 47 | 18 | ||
| Total Attacks | 300 | 131 | ||
| Total Attacks per set | 3.90 | 3.36 | ||
| Hitting Percentage | .157 | .198 | ||
| Assists | 11 | 5 | ||
| Assists per set | 0.14 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 20 | 9 | ||
| Service Errors | 33 | 15 | ||
| Service Aces per set | 0.26 | 0.23 | ||
| Receptions | 27 | 9 | ||
| Reception Errors | 5 | 2 | ||
| Digs | 58 | 28 | ||
| Digs per set | 0.75 | 0.72 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 24 | 9 | ||
| Block Total | 24 | 9 | ||
| Blocks per set | 0.31 | 0.23 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 126.0 | 57.5 | ||
| Points per set | 1.6 | 1.5 | ||
| Matches started | 18 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 28 | Gogebic Community College | W, 3-1 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ridgewater College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 22 | vs. Riverland Community College | L, 3-1 | 1 | 4 | 3 | 5 | 17 | -.118 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 23 | vs. Minnesota State Community and Technical College | L, 3-1 | - | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Iowa Tech CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 9 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 6 | at Northland Community & Technical College | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 10 | at Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 12 | Minnesota North College-Itasca | W, 3-1 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 24 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 27 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 4 | vs. Dakota County Technical College | L, 3-2 | 1 | 5 | 12 | 4 | 27 | .296 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Oct 8 | at Gogebic Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 9 | 3 | 16 | .375 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 3 | 5 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 28 | Gogebic Community College | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 89 | 37 | 0.42 | 26 | 182 | .060 | 7 | 0.08 | 6 | 0.07 | 3 | 0 | 48 | 0.54 | 6 | 30 | 36 | 0.40 | 64.0 | 0.7 |
| 2025-26 | 22 | 77 | 94 | 1.22 | 47 | 300 | .157 | 11 | 0.14 | 20 | 0.26 | 27 | 5 | 58 | 0.75 | 0 | 24 | 24 | 0.31 | 126.0 | 1.6 |
| Total | 48 | 166 | 131 | 0.79 | 73 | 482 | .120 | 18 | 0.11 | 26 | 0.16 | 30 | 5 | 106 | 0.64 | 6 | 54 | 60 | 0.36 | 190.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 94 | 1.22 | 47 | 300 | .157 | 11 | 0.14 | 20 | 0.26 | 27 | 5 | 58 | 0.75 | 0 | 24 | 24 | 0.31 | 126.0 | 1.6 |
| Conference | 12 | 39 | 44 | 1.13 | 18 | 131 | .198 | 5 | 0.13 | 9 | 0.23 | 9 | 2 | 28 | 0.72 | 0 | 9 | 9 | 0.23 | 57.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 29 | 1.16 | 15 | 98 | .143 | 2 | 0.08 | 8 | 0.32 | 2 | 0 | 18 | 0.72 | 0 | 9 | 9 | 0.36 | 41.5 | 1.7 |
| Away | 8 | 28 | 37 | 1.32 | 10 | 94 | .287 | 7 | 0.25 | 7 | 0.25 | 13 | 4 | 15 | 0.54 | 0 | 8 | 8 | 0.29 | 48.0 | 1.7 |
| Neutral | 6 | 24 | 28 | 1.17 | 22 | 108 | .056 | 2 | 0.08 | 5 | 0.21 | 12 | 1 | 25 | 1.04 | 0 | 7 | 7 | 0.29 | 36.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 9 | 31 | 41 | 1.32 | 11 | 109 | .275 | 9 | 0.29 | 10 | 0.32 | 4 | 2 | 15 | 0.48 | 0 | 10 | 10 | 0.32 | 56.0 | 1.8 |
| Losses | 13 | 46 | 53 | 1.15 | 36 | 191 | .089 | 2 | 0.04 | 10 | 0.22 | 23 | 3 | 43 | 0.93 | 0 | 14 | 14 | 0.30 | 70.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 4 | 15 | 7 | 0.47 | 13 | 49 | -.122 | 5 | 0.33 | 1 | 0.07 | 11 | 2 | 5 | 0.33 | 0 | 2 | 2 | 0.13 | 9.0 | 0.6 |
| September | 8 | 24 | 23 | 0.96 | 7 | 75 | .213 | 5 | 0.21 | 3 | 0.13 | 9 | 2 | 22 | 0.92 | 0 | 8 | 8 | 0.33 | 30.0 | 1.3 |
| October | 10 | 38 | 64 | 1.68 | 27 | 176 | .210 | 1 | 0.03 | 16 | 0.42 | 7 | 1 | 31 | 0.82 | 0 | 14 | 14 | 0.37 | 87.0 | 2.3 |

































