#3 Memphys Tendrup (OH) - Minnesota North College-Mesabi Range
m
25
k/s
3.07
h %
.124
a/s
0.19
b/s
0.15
sa/s
0.37
d/s
3.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 89 | 38 | ||
| Kills | 273 | 134 | ||
| Kills per set | 3.07 | 3.53 | ||
| Errors | 166 | 80 | ||
| Total Attacks | 862 | 408 | ||
| Total Attacks per set | 9.69 | 10.74 | ||
| Hitting Percentage | .124 | .132 | ||
| Assists | 17 | 5 | ||
| Assists per set | 0.19 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 33 | 7 | ||
| Service Errors | 26 | 9 | ||
| Service Aces per set | 0.37 | 0.18 | ||
| Receptions | 552 | 214 | ||
| Reception Errors | 39 | 14 | ||
| Digs | 320 | 144 | ||
| Digs per set | 3.60 | 3.79 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 12 | 3 | ||
| Block Total | 13 | 4 | ||
| Blocks per set | 0.15 | 0.11 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 313.0 | 143.5 | ||
| Points per set | 3.5 | 3.8 | ||
| Matches started | 25 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 28 | Gogebic Community College | W, 3-1 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ridgewater College | L, 3-0 | 1 | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 22 | vs. Riverland Community College | L, 3-1 | 1 | 4 | 10 | 4 | 11 | .545 | 2 | 2 | 2 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 0 | 2 | 1 | 22 | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 23 | vs. Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 9 | 5 | 31 | .129 | 1 | 3 | 2 | 23 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 29 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 21 | 9 | 52 | .231 | 0 | 3 | 1 | 28 | 3 | 16 | 0 | 1 | 1 | 1 | 0 | 24.5 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 8 | 7 | 30 | .033 | 1 | 1 | 0 | 14 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 30 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 2 | 25 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Aug 30 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 8 | 4 | 40 | .100 | 0 | 1 | 1 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 17 | 7 | 39 | .256 | 0 | 0 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 5 | at Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 10 | 11 | 32 | -.031 | 1 | 2 | 1 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 10 | at Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 20 | 11 | 50 | .180 | 1 | 1 | 2 | 14 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 21.0 |
| Sep 12 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 18 | 11 | 67 | .104 | 0 | 1 | 0 | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Sep 22 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Sep 24 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 3 | 10 | 38 | -.184 | 0 | 0 | 1 | 32 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 9 | 5 | 32 | .125 | 0 | 2 | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 1 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 13 | 6 | 35 | .200 | 0 | 1 | 1 | 31 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 4 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 7 | 8 | 32 | -.031 | 0 | 0 | 1 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | vs. Dakota County Technical College | L, 3-2 | 1 | 5 | 10 | 9 | 28 | .036 | 0 | 3 | 0 | 34 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 8 | at Gogebic Community College | W, 3-0 | 1 | 3 | 12 | 6 | 36 | .167 | 1 | 3 | 1 | 17 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 14 | 6 | 43 | .186 | 1 | 0 | 1 | 34 | 4 | 22 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 11 | 7 | 52 | .077 | 2 | 2 | 1 | 36 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 12 | 5 | 19 | .368 | 1 | 0 | 1 | 12 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 28 | Gogebic Community College | W, 3-1 | 1 | 4 | 10 | 7 | 32 | .094 | 4 | 2 | 3 | 23 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 10 | 6 | 37 | .108 | 0 | 3 | 1 | 46 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 14.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 273 | 3.07 | 166 | 862 | .124 | 17 | 0.19 | 33 | 0.37 | 552 | 39 | 320 | 3.60 | 1 | 12 | 13 | 0.15 | 313.0 | 3.5 |
| Total | 25 | 89 | 273 | 3.07 | 166 | 862 | .124 | 17 | 0.19 | 33 | 0.37 | 552 | 39 | 320 | 3.60 | 1 | 12 | 13 | 0.15 | 313.0 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 273 | 3.07 | 166 | 862 | .124 | 17 | 0.19 | 33 | 0.37 | 552 | 39 | 320 | 3.60 | 1 | 12 | 13 | 0.15 | 313.0 | 3.5 |
| Conference | 11 | 38 | 134 | 3.53 | 80 | 408 | .132 | 5 | 0.13 | 7 | 0.18 | 214 | 14 | 144 | 3.79 | 1 | 3 | 4 | 0.11 | 143.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 87 | 3.35 | 57 | 283 | .106 | 6 | 0.23 | 5 | 0.19 | 162 | 5 | 99 | 3.81 | 1 | 2 | 3 | 0.12 | 94.0 | 3.6 |
| Away | 7 | 26 | 86 | 3.31 | 48 | 250 | .152 | 4 | 0.15 | 9 | 0.35 | 132 | 14 | 97 | 3.73 | 0 | 5 | 5 | 0.19 | 97.5 | 3.8 |
| Neutral | 10 | 37 | 100 | 2.70 | 61 | 329 | .119 | 7 | 0.19 | 19 | 0.51 | 258 | 20 | 124 | 3.35 | 0 | 5 | 5 | 0.14 | 121.5 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 32 | 119 | 3.72 | 61 | 332 | .175 | 7 | 0.22 | 10 | 0.31 | 142 | 11 | 113 | 3.53 | 1 | 5 | 6 | 0.19 | 132.5 | 4.1 |
| Losses | 16 | 57 | 154 | 2.70 | 105 | 530 | .092 | 10 | 0.18 | 23 | 0.40 | 410 | 28 | 207 | 3.63 | 0 | 7 | 7 | 0.12 | 180.5 | 3.2 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 79 | 2.82 | 43 | 237 | .152 | 5 | 0.18 | 13 | 0.46 | 164 | 17 | 96 | 3.43 | 0 | 4 | 4 | 0.14 | 94.0 | 3.4 |
| September | 7 | 23 | 84 | 3.65 | 59 | 287 | .087 | 2 | 0.09 | 6 | 0.26 | 120 | 5 | 86 | 3.74 | 0 | 1 | 1 | 0.04 | 90.5 | 3.9 |
| October | 10 | 38 | 110 | 2.89 | 64 | 338 | .136 | 10 | 0.26 | 14 | 0.37 | 268 | 17 | 138 | 3.63 | 1 | 7 | 8 | 0.21 | 128.5 | 3.4 |

































