2025-2026 Mesabi Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Else Bee | Pos.: MB | Cl.: Fr | Ht.: 5'9" | Hometown/High School: Babbitt / Northeast Range |
| 3 | No.: 3 | Mamphys Tendrup | Pos.: OH | Cl.: Fr | Ht.: 5'8" | Hometown/High School: Bigfork / Bigfork |
| 5 | No.: 5 | Suzy Aubrey | Pos.: DS | Cl.: So | Ht.: 5'6" | Hometown/High School: Mt. Iron / Mt.Iron-Buhl |
| 6 | No.: 6 | Jenna Sacco-LaMusga | Pos.: LB | Cl.: So | Ht.: 5'6" | Hometown/High School: Hibbing / Hibbing |
| 7 | No.: 7 | Hannah Edwards | Pos.: MB | Cl.: So | Ht.: 5'10" | Hometown/High School: Deer River / Deer River |
| 8 | No.: 8 | Gabby Lira | Pos.: OH | Cl.: So | Ht.: 5'9" | Hometown/High School: Mt. Iron / Mt.Iron-Buhl |
| 9 | No.: 9 | Ashley Dahl | Pos.: OH | Cl.: So | Ht.: | Hometown/High School: / |
| 10 | No.: 10 | Amya Dobis-Fontaine | Pos.: DS | Cl.: So | Ht.: | Hometown/High School: / |
| 12 | No.: 12 | Annika Grose | Pos.: S | Cl.: Fr | Ht.: 5'7" | Hometown/High School: Grand Rapids / Grand Rapids |
| 15 | No.: 15 | Talise Goodsky | Pos.: S | Cl.: So | Ht.: 5'8" | Hometown/High School: Tower / Northwoods |
| 17 | No.: 17 | Jade Gardnet | Pos.: DS | Cl.: Fr | Ht.: 5'4" | Hometown/High School: Biwabik / Home School |

































