Minnesota North College-Mesabi Range at Dakota County Technical College
@ Inver Hills CC
9/2/2023 at 12:00 PM
@ Inver Hills CC
9/2/2023 at 12:00 PM
|
Minnesota North College-Mesabi Range
3 |
Dakota County Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 26 | 3 |
| Dakota County Technical College | 19 | 19 | 24 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 11 | 8 | 37 | .081 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 48 | .083 |
| 2 | 7 | 9 | 39 | -.051 |
| 3 | 10 | 10 | 41 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Allie Bittmann | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 6 | Kylee Huusko * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Kallberg * | 3 | 1 | 2 | 6 | -.167 | 22 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Madison Asleson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Claire Cushman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Addy Gangl * | 3 | 15 | 5 | 41 | .244 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 18.0 |
| Totals | 35 | 17 | 116 | .155 | 34 | 1 | 6 | 10 | 61 | 0 | 16 | 3 | 0 | 44.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 3 | 7 | 6 | 30 | .033 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Darla Glende | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | April Jonason * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Aadriana Epps * | 3 | 8 | 11 | 40 | -.075 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Alexis Olson * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Megan Gustafson * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chyanne Braun | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rhiannon Horien * | 3 | 0 | 0 | 6 | .000 | 24 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 128 | .016 | 30 | 4 | 8 | 1 | 65 | 1 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































