St. Cloud Technical & Community College vs. Minnesota North College-Mesabi Range
@ Brainerd, MN
10/4/2023 at 5:30 PM
@ Brainerd, MN
10/4/2023 at 5:30 PM
|
St. Cloud Technical & Community College
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 23 | 20 | 12 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 11 | 3 | 22 | .364 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Mortenson * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Abri Hennen * | 3 | 7 | 3 | 35 | .114 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Josie Hiltner * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4.5 |
| 10 | Talimai Cornillez * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emily Kemp * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Courtney Mathwig | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Kailee Beck * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Aria Peters | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 19 | 121 | .099 | 26 | 3 | 6 | 5 | 62 | 0 | 10 | 3 | 1 | 39.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Johanna Westby * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 2 | 12 | 3 | 2 | 0 | 0 | 8.0 |
| 6 | Kylee Huusko * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Kallberg * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Madison Asleson | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Claire Cushman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Addy Gangl * | 3 | 20 | 7 | 43 | .302 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 25.0 |
| Totals | 35 | 16 | 102 | .186 | 32 | 5 | 2 | 7 | 58 | 5 | 4 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































