Minnesota North College-Mesabi Range at St. Cloud Technical & Community College
@ St Cloud
8/24/2022 at 5:30 PM
@ St Cloud
8/24/2022 at 5:30 PM
|
Minnesota North College-Mesabi Range
1 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 18 | 25 | 15 | 8 | 1 |
| St. Cloud Technical & Community College | 25 | 22 | 25 | 25 | 3 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 24 | -.125 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 4 | 7 | 22 | -.136 |
| 4 | 5 | 10 | 25 | -.200 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kylee Huusko * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | TeAriana Lymon-Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Lautigar * | 4 | 0 | 2 | 4 | -.500 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaelynn Kudis * | 4 | 12 | 13 | 41 | -.024 | 0 | 2 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Jazlynn Svaleson * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Abbigail Shuster | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Steph Zimmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 30 | 101 | -.069 | 21 | 2 | 4 | 11 | 51 | 2 | 2 | 1 | 0 | 28.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kailee Barnett * | 4 | 6 | 1 | 29 | .172 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Kaitlynn James | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenna Gross * | 4 | 10 | 9 | 37 | .027 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Emily Kemp * | 4 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 16.5 |
| 7 | Paige Rupp * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Karissa Lintgen * | 4 | 7 | 2 | 15 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Makayla Balder * | 4 | 1 | 0 | 3 | .333 | 32 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 2.0 |
| 16 | Kailee Beck | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 40 | 23 | 132 | .129 | 35 | 2 | 9 | 0 | 74 | 3 | 18 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































