Minnesota North College-Hibbing at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/28/2022 at 6:30 PM
@ William Wirtanen Gym
9/28/2022 at 6:30 PM
|
Minnesota North College-Hibbing
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Hibbing | 11 | 16 | 9 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 31 | .323 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 14 | 2 | 25 | .480 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Hodgman * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Schall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arianna Jaynes * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anastasia Noyes * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Kaydince Thoennes * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Emma DuChamp * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alexia Carroll * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 12 | 63 | .111 | 18 | 4 | 5 | 18 | 55 | 1 | 0 | 1 | 0 | 24.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johanna Westby * | 3 | 6 | 0 | 13 | .462 | 1 | 1 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 11.5 |
| 3 | Kylee Huusko * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | TeAriana Lymon-Jackson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 7 | Lauren Lautigar * | 3 | 1 | 1 | 8 | .000 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaelynn Kudis * | 3 | 15 | 4 | 29 | .379 | 1 | 1 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 18.5 |
| 11 | Jazlynn Svaleson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Abbigail Shuster | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steph Zimmer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 10 | 91 | .275 | 32 | 7 | 3 | 3 | 51 | 5 | 12 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































