Central Lakes College-Brainerd at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/6/2023 at 6:30 PM
@ William Wirtanen Gym
9/6/2023 at 6:30 PM
|
Central Lakes College-Brainerd
2 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Lakes College-Brainerd | 25 | 25 | 22 | 17 | 14 | 2 |
| Minnesota North College-Mesabi Range | 18 | 18 | 25 | 25 | 16 | 3 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 17 | 1 | 26 | .615 |
| 5 | 8 | 2 | 32 | .188 |
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss * | 1 | 18 | 6 | 47 | .255 | 0 | 1 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Emily Lepinski | 5 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Ella Anderson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chesney Phillipp * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Jenna Pelnis | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Majerus * | 5 | 15 | 6 | 47 | .191 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Izzy Pennertz * | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Gretchen Eckhoff * | 5 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isidreana Lopez * | 5 | 14 | 7 | 43 | .163 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 17 | Emma Simon | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Arianna Pohlkamp | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 30 | 200 | .170 | 58 | 8 | 3 | 6 | 73 | 2 | 12 | 0 | 0 | 80.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johanna Westby * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 9 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Allie Bittmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Shuster | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Huusko * | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jerzie Gustafson | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Kallberg * | 5 | 0 | 1 | 6 | -.167 | 47 | 2 | 0 | 0 | 13 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Madison Asleson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Cushman * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 5 | 12 | 7 | 32 | .156 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Hailey Greenly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nakaiyah Nimene | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 4.0 |
| 22 | Addy Gangl * | 5 | 27 | 8 | 71 | .268 | 0 | 4 | 2 | 2 | 15 | 1 | 5 | 0 | 0 | 34.5 |
| Totals | 53 | 20 | 159 | .208 | 48 | 7 | 6 | 25 | 97 | 1 | 14 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































