Minnesota North College-Mesabi Range at Alexandria Technical & Community College
@ Alexandria
9/8/2023 at 5:00 PM
@ Alexandria
9/8/2023 at 5:00 PM
|
Minnesota North College-Mesabi Range
0 |
Alexandria Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range (0-3) | 16 | 25 | 19 | 0 |
| Alexandria Technical & Community College (3-0) | 25 | 27 | 25 | 3 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 45 | .089 |
| 2 | 14 | 11 | 47 | .064 |
| 3 | 10 | 8 | 36 | .056 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 48 | .250 |
| 2 | 12 | 4 | 50 | .160 |
| 3 | 10 | 6 | 38 | .105 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johanna Westby * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Abbigail Shuster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Huusko | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jerzie Gustafson | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Kallberg * | 3 | 0 | 0 | 6 | .000 | 29 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Madison Asleson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Cushman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 11 | 11 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Nakaiyah Nimene * | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Addy Gangl * | 3 | 12 | 1 | 41 | .268 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 24 | 128 | .070 | 33 | 1 | 3 | 10 | 83 | 1 | 2 | 1 | 0 | 36.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Middendorf | 3 | 0 | 1 | 3 | -.333 | 4 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Katelyn Rocholl * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Kendal Kopp * | 3 | 9 | 2 | 28 | .250 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kendall Buerman * | 3 | 7 | 5 | 40 | .050 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 9.0 |
| 9 | Allie Thelen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Winters * | 3 | 8 | 3 | 26 | .192 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kailey Fischer * | 3 | 4 | 1 | 11 | .273 | 22 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Adysen Tysdal * | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 37 | 13 | 137 | .175 | 31 | 8 | 9 | 1 | 62 | 0 | 10 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































