Gogebic Community College at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/20/2023 at 6:30 PM
@ William Wirtanen Gym
9/20/2023 at 6:30 PM
|
Gogebic Community College
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gogebic Community College (3-3) | 7 | 17 | 11 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 17 | -.118 |
| 2 | 8 | 8 | 17 | .000 |
| 3 | 2 | 5 | 8 | -.375 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 11 | 2 | 36 | .250 |
| 3 | 12 | 5 | 31 | .226 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Beeksma * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Emmy Bobula | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izadora Bombagi * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 8 | Kate Borseth * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alaya Ruotsala | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Savannah Hannu * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tia Lahti * | 3 | 0 | 1 | 0 | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Lilly Johnson * | 3 | 4 | 5 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 12 | 15 | 42 | -.071 | 13 | 2 | 3 | 6 | 29 | 2 | 0 | 2 | 4 | 16.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 3 | 7 | 0 | 12 | .583 | 1 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Allie Bittmann | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Abbigail Shuster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Huusko | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kendra Rosati | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Kallberg * | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1.0 |
| 10 | Madison Asleson | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Claire Cushman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 2 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hailey Greenly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nakaiyah Nimene * | 2 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Addy Gangl * | 3 | 17 | 3 | 33 | .424 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 3 | 0 | 18.5 |
| Totals | 36 | 12 | 95 | .253 | 36 | 10 | 2 | 8 | 62 | 0 | 6 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































