Minnesota North College-Mesabi Range at Minnesota North College-Vermilion
@ Ely, MN
9/26/2023 at 7:30 PM
@ Ely, MN
9/26/2023 at 7:30 PM
|
Minnesota North College-Mesabi Range
3 |
Minnesota North College-Vermilion
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
| Minnesota North College-Vermilion | 9 | 8 | 10 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 15 | 2 | 21 | .619 |
| 3 | 17 | 4 | 38 | .342 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Johanna Westby * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Allie Bittmann | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbigail Shuster * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylee Huusko | 2 | 3 | 0 | 3 | 1.000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendra Rosati | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madeline Kallberg * | 3 | 2 | 1 | 3 | .333 | 31 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madison Asleson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claire Cushman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 10 | 2 | 12 | .667 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Hailey Greenly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nakaiyah Nimene * | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Addy Gangl * | 3 | 17 | 2 | 33 | .455 | 3 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 21.0 |
| Totals | 43 | 9 | 84 | .405 | 42 | 11 | 6 | 7 | 48 | 3 | 0 | 0 | 0 | 57.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Moron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Hering * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Courtney Eilrich * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.5 |
| 6 | Chloe Sullivan * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Tasha Fulkrod * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jeightlin Sickels * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Trina Roberts * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Julia Fornengo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 11 | 10 | 61 | .016 | 11 | 1 | 2 | 0 | 30 | 1 | 4 | 2 | 6 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































