Minnesota North College-Mesabi Range at Minnesota North College-Itasca
@ Grand Rapids
10/6/2023 at 6:30 PM
@ Grand Rapids
10/6/2023 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Minnesota North College-Itasca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 20 | 23 | 10 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 48 | .188 |
| 2 | 16 | 9 | 42 | .167 |
| 3 | 11 | 2 | 25 | .360 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Allie Bittmann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Abbigail Shuster * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Huusko * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendra Rosati | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Kallberg * | 3 | 0 | 0 | 4 | .000 | 37 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Asleson | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Cushman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Hailey Greenly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nakaiyah Nimene | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addy Gangl * | 3 | 24 | 5 | 50 | .380 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 28.0 |
| Totals | 41 | 16 | 115 | .217 | 40 | 5 | 6 | 14 | 65 | 4 | 0 | 0 | 0 | 50.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Zubke * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Skylar Beckel * | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Harley Lahr * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Michelle Smith * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Lexi Carroll * | 3 | 3 | 3 | 22 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rylee Pace | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooke Meyer * | 3 | 1 | 2 | 11 | -.091 | 19 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 18 | 114 | .044 | 23 | 5 | 3 | 3 | 52 | 1 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































