#1 Raven Sainio (OH) - Minnesota North College-Mesabi Range
m
26
k/s
0.35
h %
.032
a/s
0.07
b/s
0.02
sa/s
0.11
d/s
0.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 15 | ||
| Sets | 85 | 50 | ||
| Kills | 30 | 25 | ||
| Kills per set | 0.35 | 0.50 | ||
| Errors | 26 | 18 | ||
| Total Attacks | 126 | 83 | ||
| Total Attacks per set | 1.48 | 1.66 | ||
| Hitting Percentage | .032 | .084 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.07 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 6 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.11 | 0.12 | ||
| Receptions | 38 | 17 | ||
| Reception Errors | 10 | 3 | ||
| Digs | 82 | 38 | ||
| Digs per set | 0.96 | 0.76 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.02 | 0.04 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.0 | 32.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 9 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 1 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 20 | vs. Morton College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | - | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Dakota County Technical College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 85 | 30 | 0.35 | 26 | 126 | .032 | 6 | 0.07 | 9 | 0.11 | 38 | 10 | 82 | 0.96 | 0 | 2 | 2 | 0.02 | 40.0 | 0.5 |
| Total | 26 | 85 | 30 | 0.35 | 26 | 126 | .032 | 6 | 0.07 | 9 | 0.11 | 38 | 10 | 82 | 0.96 | 0 | 2 | 2 | 0.02 | 40.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 30 | 0.35 | 26 | 126 | .032 | 6 | 0.07 | 9 | 0.11 | 38 | 10 | 82 | 0.96 | 0 | 2 | 2 | 0.02 | 40.0 | 0.5 |
| Conference | 15 | 50 | 25 | 0.50 | 18 | 83 | .084 | 2 | 0.04 | 6 | 0.12 | 17 | 3 | 38 | 0.76 | 0 | 2 | 2 | 0.04 | 32.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 18 | 0.56 | 9 | 51 | .176 | 1 | 0.03 | 6 | 0.19 | 8 | 3 | 28 | 0.88 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| Away | 11 | 34 | 10 | 0.29 | 14 | 52 | -.077 | 2 | 0.06 | 3 | 0.09 | 11 | 0 | 37 | 1.09 | 0 | 2 | 2 | 0.06 | 14.0 | 0.4 |
| Neutral | 6 | 19 | 2 | 0.11 | 3 | 23 | -.043 | 3 | 0.16 | 0 | 0.00 | 19 | 7 | 17 | 0.89 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 16 | 51 | 25 | 0.49 | 15 | 87 | .115 | 2 | 0.04 | 6 | 0.12 | 13 | 3 | 41 | 0.80 | 0 | 2 | 2 | 0.04 | 32.0 | 0.6 |
| Losses | 10 | 34 | 5 | 0.15 | 11 | 39 | -.154 | 4 | 0.12 | 3 | 0.09 | 25 | 7 | 41 | 1.21 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 2 | 0.10 | 4 | 19 | -.105 | 3 | 0.15 | 0 | 0.00 | 20 | 7 | 16 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 10 | 29 | 16 | 0.55 | 15 | 71 | .014 | 1 | 0.03 | 1 | 0.03 | 17 | 2 | 16 | 0.55 | 0 | 2 | 2 | 0.07 | 18.0 | 0.6 |
| October | 10 | 36 | 12 | 0.33 | 7 | 36 | .139 | 2 | 0.06 | 8 | 0.22 | 1 | 1 | 50 | 1.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |

































