#2 Johanna Westby (MB) - Minnesota North College-Mesabi Range
m
27
k/s
1.73
h %
.171
a/s
0.18
b/s
0.47
sa/s
0.25
d/s
2.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 100 | 61 | ||
| Kills | 173 | 113 | ||
| Kills per set | 1.73 | 1.85 | ||
| Errors | 82 | 49 | ||
| Total Attacks | 531 | 341 | ||
| Total Attacks per set | 5.31 | 5.59 | ||
| Hitting Percentage | .171 | .188 | ||
| Assists | 18 | 12 | ||
| Assists per set | 0.18 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 25 | 13 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.25 | 0.21 | ||
| Receptions | 418 | 232 | ||
| Reception Errors | 81 | 47 | ||
| Digs | 266 | 172 | ||
| Digs per set | 2.66 | 2.82 | ||
| Block Solo | 26 | 17 | ||
| Block Assist | 21 | 15 | ||
| Block Total | 47 | 32 | ||
| Blocks per set | 0.47 | 0.52 | ||
| Block Errors | 9 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 234.5 | 150.5 | ||
| Points per set | 2.3 | 2.5 | ||
| Matches started | 27 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 18 | 4 | 7 | 1 | 2 | 2 | 3 | 0 | 8.0 |
| Aug 19 | vs. College of DuPage | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 0 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 3 | 2 | 21 | .048 | 3 | 2 | 0 | 24 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 20 | vs. Morton College | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 16 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 15 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | 1 | 4 | 11 | 7 | 28 | .143 | 2 | 2 | 1 | 9 | 0 | 16 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 4 | 8 | 30 | -.133 | 2 | 1 | 0 | 19 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | 1 | 5 | 9 | 4 | 31 | .161 | 0 | 1 | 0 | 26 | 4 | 11 | 0 | 2 | 2 | 2 | 0 | 11.0 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 6 | 1 | 25 | .200 | 0 | 3 | 1 | 19 | 7 | 11 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 2 | 2 | 0 | 18 | 5 | 15 | 2 | 2 | 0 | 4 | 0 | 15.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 5 | 0 | 20 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 2 | 1 | 1 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 20 | 2 | 15 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 1 | 1 | 0 | 8 | 1 | 7 | 3 | 3 | 0 | 6 | 0 | 11.5 |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | 1 | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 22 | 8 | 18 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 18 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 15.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 20 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 26 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Oct 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 8.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 11 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 9 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 100 | 173 | 1.73 | 82 | 531 | .171 | 18 | 0.18 | 25 | 0.25 | 418 | 81 | 266 | 2.66 | 26 | 21 | 47 | 0.47 | 234.5 | 2.3 |
| 2023-24 | 26 | 90 | 123 | 1.37 | 63 | 399 | .150 | 15 | 0.17 | 8 | 0.09 | 388 | 82 | 294 | 3.27 | 14 | 43 | 57 | 0.63 | 166.5 | 1.9 |
| Total | 53 | 190 | 296 | 1.56 | 145 | 930 | .162 | 33 | 0.17 | 33 | 0.17 | 806 | 163 | 560 | 2.95 | 40 | 64 | 104 | 0.55 | 401.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 173 | 1.73 | 82 | 531 | .171 | 18 | 0.18 | 25 | 0.25 | 418 | 81 | 266 | 2.66 | 26 | 21 | 47 | 0.47 | 234.5 | 2.3 |
| Conference | 16 | 61 | 113 | 1.85 | 49 | 341 | .188 | 12 | 0.20 | 13 | 0.21 | 232 | 47 | 172 | 2.82 | 17 | 15 | 32 | 0.52 | 150.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 65 | 1.71 | 30 | 210 | .167 | 8 | 0.21 | 5 | 0.13 | 155 | 20 | 90 | 2.37 | 12 | 7 | 19 | 0.50 | 85.5 | 2.3 |
| Away | 11 | 42 | 85 | 2.02 | 36 | 232 | .211 | 7 | 0.17 | 10 | 0.24 | 157 | 39 | 122 | 2.90 | 13 | 10 | 23 | 0.55 | 113.0 | 2.7 |
| Neutral | 6 | 20 | 23 | 1.15 | 16 | 89 | .079 | 3 | 0.15 | 10 | 0.50 | 106 | 22 | 54 | 2.70 | 1 | 4 | 5 | 0.25 | 36.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 17 | 62 | 108 | 1.74 | 48 | 332 | .181 | 18 | 0.29 | 18 | 0.29 | 240 | 40 | 196 | 3.16 | 18 | 14 | 32 | 0.52 | 151.0 | 2.4 |
| Losses | 10 | 38 | 65 | 1.71 | 34 | 199 | .156 | 0 | 0.00 | 7 | 0.18 | 178 | 41 | 70 | 1.84 | 8 | 7 | 15 | 0.39 | 83.5 | 2.2 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 32 | 1.45 | 18 | 102 | .137 | 5 | 0.23 | 7 | 0.32 | 89 | 19 | 61 | 2.77 | 2 | 5 | 7 | 0.32 | 43.5 | 2.0 |
| September | 11 | 41 | 73 | 1.78 | 31 | 235 | .179 | 9 | 0.22 | 16 | 0.39 | 176 | 37 | 142 | 3.46 | 9 | 14 | 23 | 0.56 | 105.0 | 2.6 |
| October | 10 | 37 | 68 | 1.84 | 33 | 194 | .180 | 4 | 0.11 | 2 | 0.05 | 153 | 25 | 63 | 1.70 | 15 | 2 | 17 | 0.46 | 86.0 | 2.3 |

































