#8 Kaelynn Kudis (MB) - Minnesota North College-Mesabi Range
m
27
k/s
5.38
h %
.364
a/s
0.23
b/s
1.05
sa/s
0.51
d/s
3.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 100 | 61 | ||
| Kills | 538 | 347 | ||
| Kills per set | 5.38 | 5.69 | ||
| Errors | 150 | 89 | ||
| Total Attacks | 1066 | 662 | ||
| Total Attacks per set | 10.66 | 10.85 | ||
| Hitting Percentage | .364 | .390 | ||
| Assists | 23 | 16 | ||
| Assists per set | 0.23 | 0.26 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 51 | 34 | ||
| Service Errors | 40 | 28 | ||
| Service Aces per set | 0.51 | 0.56 | ||
| Receptions | 218 | 105 | ||
| Reception Errors | 35 | 17 | ||
| Digs | 344 | 200 | ||
| Digs per set | 3.44 | 3.28 | ||
| Block Solo | 65 | 35 | ||
| Block Assist | 40 | 25 | ||
| Block Total | 105 | 60 | ||
| Blocks per set | 1.05 | 0.98 | ||
| Block Errors | 7 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 674.0 | 428.5 | ||
| Points per set | 6.7 | 7.0 | ||
| Matches started | 27 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | 1 | 3 | 10 | 5 | 27 | .185 | 2 | 1 | 1 | 10 | 2 | 10 | 3 | 1 | 0 | 4 | 0 | 14.5 |
| Aug 19 | vs. College of DuPage | L, 3-0 | 1 | 3 | 12 | 4 | 31 | .258 | 0 | 1 | 2 | 9 | 1 | 20 | 4 | 2 | 0 | 6 | 0 | 18.0 |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 19 | 5 | 43 | .326 | 0 | 4 | 1 | 11 | 3 | 19 | 3 | 5 | 1 | 8 | 0 | 28.5 |
| Aug 20 | vs. Morton College | L, 3-0 | 1 | 3 | 16 | 5 | 26 | .423 | 2 | 0 | 1 | 11 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 12 | 13 | 41 | -.024 | 0 | 2 | 1 | 5 | 2 | 10 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | 1 | 4 | 18 | 9 | 34 | .265 | 3 | 2 | 4 | 8 | 0 | 16 | 3 | 1 | 0 | 4 | 0 | 23.5 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 16 | 5 | 35 | .314 | 0 | 0 | 1 | 9 | 6 | 15 | 4 | 1 | 0 | 5 | 0 | 20.5 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 20 | 4 | 45 | .356 | 0 | 3 | 2 | 8 | 2 | 24 | 0 | 3 | 0 | 3 | 0 | 24.5 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | 1 | 5 | 24 | 12 | 57 | .211 | 2 | 2 | 2 | 8 | 2 | 13 | 2 | 1 | 2 | 3 | 0 | 28.5 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 21 | 2 | 33 | .576 | 1 | 3 | 1 | 3 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 25.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 22 | 8 | 42 | .333 | 1 | 0 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 24 | 8 | 48 | .333 | 2 | 0 | 2 | 10 | 2 | 21 | 0 | 2 | 0 | 2 | 0 | 25.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 22 | 5 | 39 | .436 | 0 | 5 | 1 | 2 | 0 | 14 | 1 | 1 | 1 | 2 | 0 | 28.5 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 18 | 2 | 29 | .552 | 1 | 7 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 26.0 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 29 | 8 | 50 | .420 | 0 | 4 | 1 | 11 | 1 | 13 | 2 | 6 | 0 | 8 | 0 | 38.0 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | 1 | 3 | 15 | 4 | 29 | .379 | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 4 | 0 | 18.5 |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | 1 | 5 | 27 | 7 | 46 | .435 | 1 | 1 | 2 | 5 | 0 | 21 | 5 | 4 | 0 | 9 | 0 | 35.0 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 28 | 9 | 64 | .297 | 2 | 2 | 2 | 12 | 3 | 10 | 2 | 0 | 1 | 2 | 0 | 32.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 25 | 2 | 51 | .451 | 1 | 1 | 1 | 12 | 2 | 10 | 3 | 2 | 0 | 5 | 0 | 30.0 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 31 | 6 | 57 | .439 | 1 | 0 | 4 | 4 | 0 | 10 | 6 | 2 | 0 | 8 | 0 | 38.0 |
| Oct 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 18 | 4 | 35 | .400 | 1 | 2 | 0 | 3 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 24.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 18 | 1 | 25 | .680 | 0 | 6 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 18 | 6 | 31 | .387 | 2 | 0 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 20.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 17 | 4 | 34 | .382 | 0 | 2 | 0 | 4 | 0 | 14 | 4 | 0 | 0 | 4 | 0 | 23.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 1 | 9 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 17.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 22 | 1 | 41 | .512 | 0 | 1 | 1 | 18 | 3 | 12 | 7 | 0 | 1 | 7 | 0 | 30.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 23 | 6 | 44 | .386 | 0 | 0 | 1 | 25 | 2 | 13 | 3 | 2 | 0 | 5 | 0 | 27.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 100 | 538 | 5.38 | 150 | 1066 | .364 | 23 | 0.23 | 51 | 0.51 | 218 | 35 | 344 | 3.44 | 65 | 40 | 105 | 1.05 | 674.0 | 6.7 |
| Total | 27 | 100 | 538 | 5.38 | 150 | 1066 | .364 | 23 | 0.23 | 51 | 0.51 | 218 | 35 | 344 | 3.44 | 65 | 40 | 105 | 1.05 | 674.0 | 6.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 538 | 5.38 | 150 | 1066 | .364 | 23 | 0.23 | 51 | 0.51 | 218 | 35 | 344 | 3.44 | 65 | 40 | 105 | 1.05 | 674.0 | 6.7 |
| Conference | 16 | 61 | 347 | 5.69 | 89 | 662 | .390 | 16 | 0.26 | 34 | 0.56 | 105 | 17 | 200 | 3.28 | 35 | 25 | 60 | 0.98 | 428.5 | 7.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 224 | 5.89 | 49 | 426 | .411 | 7 | 0.18 | 22 | 0.58 | 80 | 10 | 112 | 2.95 | 21 | 21 | 42 | 1.11 | 277.5 | 7.3 |
| Away | 11 | 42 | 222 | 5.29 | 72 | 445 | .337 | 12 | 0.29 | 17 | 0.40 | 86 | 16 | 152 | 3.62 | 29 | 9 | 38 | 0.90 | 272.5 | 6.5 |
| Neutral | 6 | 20 | 92 | 4.60 | 29 | 195 | .323 | 4 | 0.20 | 12 | 0.60 | 52 | 9 | 80 | 4.00 | 15 | 10 | 25 | 1.25 | 124.0 | 6.2 |
| - | |||||||||||||||||||||
| Wins | 17 | 62 | 356 | 5.74 | 82 | 664 | .413 | 14 | 0.23 | 41 | 0.66 | 103 | 17 | 228 | 3.68 | 39 | 32 | 71 | 1.15 | 452.0 | 7.3 |
| Losses | 10 | 38 | 182 | 4.79 | 68 | 402 | .284 | 9 | 0.24 | 10 | 0.26 | 115 | 18 | 116 | 3.05 | 26 | 8 | 34 | 0.89 | 222.0 | 5.8 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 87 | 3.95 | 41 | 202 | .228 | 7 | 0.32 | 10 | 0.45 | 54 | 9 | 83 | 3.77 | 15 | 11 | 26 | 1.18 | 117.5 | 5.3 |
| September | 11 | 41 | 238 | 5.80 | 65 | 453 | .382 | 9 | 0.22 | 26 | 0.63 | 68 | 14 | 158 | 3.85 | 16 | 23 | 39 | 0.95 | 291.5 | 7.1 |
| October | 10 | 37 | 213 | 5.76 | 44 | 411 | .411 | 7 | 0.19 | 15 | 0.41 | 96 | 12 | 103 | 2.78 | 34 | 6 | 40 | 1.08 | 265.0 | 7.2 |

































