#7 Lauren Lautigar (S) - Minnesota North College-Mesabi Range
m
27
k/s
0.35
h %
.065
a/s
9.29
b/s
0.19
sa/s
0.45
d/s
2.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 100 | 61 | ||
| Kills | 35 | 23 | ||
| Kills per set | 0.35 | 0.38 | ||
| Errors | 24 | 13 | ||
| Total Attacks | 168 | 109 | ||
| Total Attacks per set | 1.68 | 1.79 | ||
| Hitting Percentage | .065 | .092 | ||
| Assists | 929 | 623 | ||
| Assists per set | 9.29 | 10.21 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 45 | 32 | ||
| Service Errors | 29 | 19 | ||
| Service Aces per set | 0.45 | 0.52 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 202 | 121 | ||
| Digs per set | 2.02 | 1.98 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 17 | 12 | ||
| Block Total | 19 | 13 | ||
| Blocks per set | 0.19 | 0.21 | ||
| Block Errors | 4 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 90.5 | 62.0 | ||
| Points per set | 0.9 | 1.0 | ||
| Matches started | 27 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 20 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 19 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 27 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 20 | vs. Morton College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 20 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 39 | 4 | 4 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 35 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 50 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 32 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 35 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 41 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 31 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 32 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 46 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 5 | 0 | 3.5 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 30 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | 1 | 5 | 0 | 2 | 7 | -.286 | 45 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 9 | -.111 | 50 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 46 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 49 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 34 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 35 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 34 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 45 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 3 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 100 | 35 | 0.35 | 24 | 168 | .065 | 929 | 9.29 | 45 | 0.45 | 0 | 0 | 202 | 2.02 | 2 | 17 | 19 | 0.19 | 90.5 | 0.9 |
| Total | 27 | 100 | 35 | 0.35 | 24 | 168 | .065 | 929 | 9.29 | 45 | 0.45 | 0 | 0 | 202 | 2.02 | 2 | 17 | 19 | 0.19 | 90.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 35 | 0.35 | 24 | 168 | .065 | 929 | 9.29 | 45 | 0.45 | 0 | 0 | 202 | 2.02 | 2 | 17 | 19 | 0.19 | 90.5 | 0.9 |
| Conference | 16 | 61 | 23 | 0.38 | 13 | 109 | .092 | 623 | 10.21 | 32 | 0.52 | 0 | 0 | 121 | 1.98 | 1 | 12 | 13 | 0.21 | 62.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 11 | 0.29 | 7 | 56 | .071 | 399 | 10.50 | 12 | 0.32 | 0 | 0 | 92 | 2.42 | 1 | 13 | 14 | 0.37 | 30.5 | 0.8 |
| Away | 11 | 42 | 17 | 0.40 | 11 | 79 | .076 | 396 | 9.43 | 24 | 0.57 | 0 | 0 | 69 | 1.64 | 1 | 1 | 2 | 0.05 | 42.5 | 1.0 |
| Neutral | 6 | 20 | 7 | 0.35 | 6 | 33 | .030 | 134 | 6.70 | 9 | 0.45 | 0 | 0 | 41 | 2.05 | 0 | 3 | 3 | 0.15 | 17.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 17 | 62 | 26 | 0.42 | 12 | 101 | .139 | 619 | 9.98 | 26 | 0.42 | 0 | 0 | 124 | 2.00 | 1 | 14 | 15 | 0.24 | 60.0 | 1.0 |
| Losses | 10 | 38 | 9 | 0.24 | 12 | 67 | -.045 | 310 | 8.16 | 19 | 0.50 | 0 | 0 | 78 | 2.05 | 1 | 3 | 4 | 0.11 | 30.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 6 | 0.27 | 5 | 32 | .031 | 147 | 6.68 | 11 | 0.50 | 0 | 0 | 50 | 2.27 | 0 | 3 | 3 | 0.14 | 18.5 | 0.8 |
| September | 11 | 41 | 21 | 0.51 | 11 | 80 | .125 | 403 | 9.83 | 16 | 0.39 | 0 | 0 | 78 | 1.90 | 0 | 11 | 11 | 0.27 | 42.5 | 1.0 |
| October | 10 | 37 | 8 | 0.22 | 8 | 56 | .000 | 379 | 10.24 | 18 | 0.49 | 0 | 0 | 74 | 2.00 | 2 | 3 | 5 | 0.14 | 29.5 | 0.8 |

































