#8 Kendra Rosati (OH) - Minnesota North College-Mesabi Range
m
15
k/s
0.81
h %
.060
a/s
0.00
b/s
0.00
sa/s
0.06
d/s
0.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 7 | ||
| Sets | 16 | 8 | ||
| Kills | 13 | 6 | ||
| Kills per set | 0.81 | 0.75 | ||
| Errors | 10 | 6 | ||
| Total Attacks | 50 | 24 | ||
| Total Attacks per set | 3.13 | 3.00 | ||
| Hitting Percentage | .060 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 6 | ||
| Digs per set | 0.69 | 0.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 6.0 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 |
| Oct 18 | at Gogebic Community College | W, 3-0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Century College | L, 3-2 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Ridgewater College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ellsworth Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Northland Community & Technical College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Minnesota North College-Rainy River | W, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Minnesota North College-Vermilion | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Alexandria Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Gogebic Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 16 | 13 | 0.81 | 10 | 50 | .060 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 14.0 | 0.9 |
| Total | 15 | 16 | 13 | 0.81 | 10 | 50 | .060 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 14.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 16 | 13 | 0.81 | 10 | 50 | .060 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 14.0 | 0.9 |
| Conference | 7 | 8 | 6 | 0.75 | 6 | 24 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 5 | 1 | 0.20 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 6 | 7 | 9 | 1.29 | 7 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 9.0 | 1.3 |
| Neutral | 4 | 4 | 3 | 0.75 | 1 | 9 | .222 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 13 | 12 | 0.92 | 10 | 43 | .047 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 12.0 | 0.9 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 7 | .143 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 6 | 2.00 | 3 | 18 | .167 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| September | 7 | 8 | 6 | 0.75 | 5 | 25 | .040 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| October | 5 | 5 | 1 | 0.20 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |

































