#15 Katie Peck (OH) - Minnesota North College-Mesabi Range
m
26
k/s
2.40
h %
.131
a/s
0.02
b/s
0.14
sa/s
0.30
d/s
1.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 12 | ||
| Sets | 86 | 39 | ||
| Kills | 206 | 104 | ||
| Kills per set | 2.40 | 2.67 | ||
| Errors | 122 | 51 | ||
| Total Attacks | 641 | 290 | ||
| Total Attacks per set | 7.45 | 7.44 | ||
| Hitting Percentage | .131 | .183 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 26 | 11 | ||
| Service Errors | 18 | 8 | ||
| Service Aces per set | 0.30 | 0.28 | ||
| Receptions | 22 | 1 | ||
| Reception Errors | 7 | 1 | ||
| Digs | 155 | 84 | ||
| Digs per set | 1.80 | 2.15 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 11 | 5 | ||
| Block Total | 12 | 5 | ||
| Blocks per set | 0.14 | 0.13 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 238.5 | 117.5 | ||
| Points per set | 2.8 | 3.0 | ||
| Matches started | 26 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 |
| Oct 18 | at Gogebic Community College | W, 3-0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 17 | 8 | 45 | .200 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Aug 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 25 | vs. Century College | L, 3-2 | 1 | 5 | 9 | 10 | 29 | -.034 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 26 | vs. Ridgewater College | W, 3-1 | 1 | 4 | 11 | 7 | 30 | .133 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 6 | 26 | -.077 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 30 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 6 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 12 | 7 | 32 | .156 | 0 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 8 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 11 | 11 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 9 | at Northland Community & Technical College | W, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 13 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 2 | 5 | 0 | 16 | .313 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | 1 | 2 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 22 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 26 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 10 | 2 | 12 | .667 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 29 | Alexandria Technical & Community College | W, 3-2 | 1 | 5 | 15 | 5 | 47 | .213 | 0 | 2 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 30 | Northland Community & Technical College | W, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 6 | 4 | 34 | .059 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 4 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 18 | at Gogebic Community College | W, 3-0 | 1 | 2 | 5 | 0 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 5 | 6 | 26 | -.038 | 0 | 0 | 1 | 13 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 86 | 206 | 2.40 | 122 | 641 | .131 | 2 | 0.02 | 26 | 0.30 | 22 | 7 | 155 | 1.80 | 1 | 11 | 12 | 0.14 | 238.5 | 2.8 |
| 2024-25 | 25 | 90 | 362 | 4.02 | 190 | 1296 | .133 | 12 | 0.13 | 34 | 0.38 | 379 | 27 | 352 | 3.91 | 1 | 13 | 14 | 0.16 | 403.5 | 4.5 |
| Total | 51 | 176 | 568 | 3.23 | 312 | 1937 | .132 | 14 | 0.08 | 60 | 0.34 | 401 | 34 | 507 | 2.88 | 2 | 24 | 26 | 0.15 | 642.0 | 3.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 206 | 2.40 | 122 | 641 | .131 | 2 | 0.02 | 26 | 0.30 | 22 | 7 | 155 | 1.80 | 1 | 11 | 12 | 0.14 | 238.5 | 2.8 |
| Conference | 12 | 39 | 104 | 2.67 | 51 | 290 | .183 | 1 | 0.03 | 11 | 0.28 | 1 | 1 | 84 | 2.15 | 0 | 5 | 5 | 0.13 | 117.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 34 | 95 | 2.79 | 48 | 271 | .173 | 1 | 0.03 | 11 | 0.32 | 1 | 1 | 70 | 2.06 | 0 | 8 | 8 | 0.24 | 110.0 | 3.2 |
| Away | 9 | 26 | 65 | 2.50 | 32 | 191 | .173 | 0 | 0.00 | 8 | 0.31 | 8 | 3 | 44 | 1.69 | 0 | 1 | 1 | 0.04 | 73.5 | 2.8 |
| Neutral | 7 | 26 | 46 | 1.77 | 42 | 179 | .022 | 1 | 0.04 | 7 | 0.27 | 13 | 3 | 41 | 1.58 | 1 | 2 | 3 | 0.12 | 55.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 19 | 58 | 145 | 2.50 | 74 | 420 | .169 | 1 | 0.02 | 23 | 0.40 | 9 | 4 | 114 | 1.97 | 1 | 6 | 7 | 0.12 | 172.0 | 3.0 |
| Losses | 7 | 28 | 61 | 2.18 | 48 | 221 | .059 | 1 | 0.04 | 3 | 0.11 | 13 | 3 | 41 | 1.46 | 0 | 5 | 5 | 0.18 | 66.5 | 2.4 |
| - | |||||||||||||||||||||
| August | 5 | 20 | 46 | 2.30 | 35 | 145 | .076 | 0 | 0.00 | 7 | 0.35 | 4 | 2 | 30 | 1.50 | 0 | 3 | 3 | 0.15 | 54.5 | 2.7 |
| September | 13 | 41 | 114 | 2.78 | 55 | 312 | .189 | 1 | 0.02 | 15 | 0.37 | 5 | 2 | 89 | 2.17 | 0 | 4 | 4 | 0.10 | 131.0 | 3.2 |
| October | 8 | 25 | 46 | 1.84 | 32 | 184 | .076 | 1 | 0.04 | 4 | 0.16 | 13 | 3 | 36 | 1.44 | 1 | 4 | 5 | 0.20 | 53.0 | 2.1 |

































