#6 Kylee Huusko (OH) - Minnesota North College-Mesabi Range
m
22
k/s
1.49
h %
.166
a/s
0.01
b/s
0.15
sa/s
0.18
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 12 | ||
| Sets | 67 | 36 | ||
| Kills | 100 | 49 | ||
| Kills per set | 1.49 | 1.36 | ||
| Errors | 46 | 26 | ||
| Total Attacks | 325 | 159 | ||
| Total Attacks per set | 4.85 | 4.42 | ||
| Hitting Percentage | .166 | .145 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.01 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 12 | 5 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.18 | 0.14 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 39 | 21 | ||
| Digs per set | 0.58 | 0.58 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 5 | ||
| Block Total | 10 | 5 | ||
| Blocks per set | 0.15 | 0.14 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 117.0 | 56.5 | ||
| Points per set | 1.7 | 1.6 | ||
| Matches started | 16 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 |
| Oct 18 | at Gogebic Community College | W, 3-0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 2 | 4 | 20 | -.100 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Century College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Ridgewater College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 2 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 6 | Central Lakes College-Brainerd | W, 3-2 | 1 | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 8 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | at Northland Community & Technical College | W, 3-0 | 1 | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 26 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 29 | Alexandria Technical & Community College | W, 3-2 | - | 5 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 30 | Northland Community & Technical College | W, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | at Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Lake Region State College - ND | L, 3-0 | 1 | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 18 | at Gogebic Community College | W, 3-0 | 1 | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 19 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 27 | vs. Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 17 | 3 | 49 | .286 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 100 | 182 | 1.82 | 75 | 566 | .189 | 6 | 0.06 | 23 | 0.23 | 1 | 1 | 114 | 1.14 | 7 | 16 | 23 | 0.23 | 220.0 | 2.2 |
| 2023-24 | 22 | 67 | 100 | 1.49 | 46 | 325 | .166 | 1 | 0.01 | 12 | 0.18 | 1 | 0 | 39 | 0.58 | 0 | 10 | 10 | 0.15 | 117.0 | 1.7 |
| Total | 49 | 167 | 282 | 1.69 | 121 | 891 | .181 | 7 | 0.04 | 35 | 0.21 | 2 | 1 | 153 | 0.92 | 7 | 26 | 33 | 0.20 | 337.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 100 | 1.49 | 46 | 325 | .166 | 1 | 0.01 | 12 | 0.18 | 1 | 0 | 39 | 0.58 | 0 | 10 | 10 | 0.15 | 117.0 | 1.7 |
| Conference | 12 | 36 | 49 | 1.36 | 26 | 159 | .145 | 1 | 0.03 | 5 | 0.14 | 0 | 0 | 21 | 0.58 | 0 | 5 | 5 | 0.14 | 56.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 32 | 43 | 1.34 | 20 | 140 | .164 | 0 | 0.00 | 5 | 0.16 | 0 | 0 | 10 | 0.31 | 0 | 5 | 5 | 0.16 | 50.5 | 1.6 |
| Away | 8 | 22 | 31 | 1.41 | 15 | 96 | .167 | 1 | 0.05 | 3 | 0.14 | 0 | 0 | 22 | 1.00 | 0 | 2 | 2 | 0.09 | 35.0 | 1.6 |
| Neutral | 4 | 13 | 26 | 2.00 | 11 | 89 | .169 | 0 | 0.00 | 4 | 0.31 | 1 | 0 | 7 | 0.54 | 0 | 3 | 3 | 0.23 | 31.5 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 16 | 45 | 72 | 1.60 | 24 | 188 | .255 | 1 | 0.02 | 7 | 0.16 | 0 | 0 | 27 | 0.60 | 0 | 7 | 7 | 0.16 | 82.5 | 1.8 |
| Losses | 6 | 22 | 28 | 1.27 | 22 | 137 | .044 | 0 | 0.00 | 5 | 0.23 | 1 | 0 | 12 | 0.55 | 0 | 3 | 3 | 0.14 | 34.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 1 | 5 | 2 | 0.40 | 4 | 20 | -.100 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| September | 13 | 36 | 47 | 1.31 | 27 | 166 | .120 | 1 | 0.03 | 5 | 0.14 | 0 | 0 | 24 | 0.67 | 0 | 9 | 9 | 0.25 | 56.5 | 1.6 |
| October | 8 | 26 | 51 | 1.96 | 15 | 139 | .259 | 0 | 0.00 | 6 | 0.23 | 1 | 0 | 12 | 0.46 | 0 | 1 | 1 | 0.04 | 57.5 | 2.2 |

































